Church of Ireland Records

The Church of Ireland, as the Established Church, had a more regular system of recording entries, using formatted books long before its Catholic counterpart, making their registers easier to research.

The commencement dates for the various parishes are outlined in the following tables.

Parish

Baptisms

Marriages

Deaths

Achonry 1845 – 1899
Aghanagh 1856 – 1990 1857 – 1987 1856 – 1989
Ahamlish 1882 – 1898 1847 – 1897 1887 – 1893
Ballisodare 1875 -1899 1877 – 1899
Ballysumaghan & Killery 1844 -1974 1846 – 1956 1850 – 1956
Calry
Castlemore
Dromard ( Beltra ) 1895 – 1901 1845 -1899 1895 – 1987
Drumcliff 1805 -1890 1845 -1899 1805 – 1902
Easkey 1822 – 1900 1822 – 1898 1822 – 1988
Emlefad & Kilmorgan 1762 – 1921 1762 – 1895 1762 – 1893
Glenade
Killoran ( Rathbarron ) 1877 – 1899 1845 – 1900 1896 – 1986
St. John’s Union 1802 – 1900 1802 – 1899 1802 – 1899
Skreen 1877 – 1902 1846 – 1901 1877 – 1981
Tawnagh ( Riverstown ) 1877 – 1900 1845 – 1901 1877 – 1988
Tubbercurry ( St. George’s ) 1877 – 1900 1846 – 1899 1877 – 1889
Kilglass 1886 -1900 1845 -1898 1886 – 1908
Killanley ( Castleconnor ) 1835 -1900 1835 – 1896 1834 – 1988
Kilfree & Killaraght 1878 – 1898
Kilmactranny 1817 – 1919 1817 – 1954 1817 -1983
Kilmacshalgan 1880 – 1900 1840 – 1899 1883 – 1988
Kilmacteigue 1877 -1900 1851 – 1953 1884 – 1898
St. Anne’s ( Knocknarea ) 1842 -1899 1843 – 1898 1842 – 1899